Criminalization | |||
Model 7.5.1 Presence in TIP report | Model 7.5.2 Lower tier ratings | Model 7.5.3 Downgrading | |
Worse democracy (Freedom House civil liberties) | 0.360** | 0.735*** | 0.770*** |
(0.144) | (0.075) | (0.070) | |
In TIP report | 0.634 | ||
(0.474) | |||
Lowest tier | 3.827** | ||
(2.285) | |||
First demotion (t−3) | 0.387 | ||
(0.412) | |||
First demotion (t−2) | 1.954 | ||
(1.736) | |||
First demotion (t−1) | 3.735* | ||
(2.948) | |||
Share of women in parliament | 1.024** | 1.032*** | 1.032*** |
(0.011) | (0.011) | (0.012) | |
2000 TIP protocol ratification | 1.980*** | 1.877** | 1.800** |
(0.515) | (0.492) | (0.474) | |
Regional density of criminalization | 8.528*** | 10.298*** | 9.072*** |
(4.904) | (5.918) | (5.123) | |
Missing info | 1.237** | 1.120 | 1.098 |
(0.112) | (0.094) | (0.091) | |
Worse democracy × In TIP report | 2.471** | ||
(1.007) | |||
Worse democracy × Lowest tier | 1.056 | ||
(0.161) | |||
Worse democracy × First demotion (t−3) | 1.693** | ||
(0.390) | |||
Worse democracy × First demotion (t−2) | 1.091 | ||
(0.237) | |||
Worse democracy × First demotion (t−1) | 0.853 | ||
(0.179) | |||
Constant | 0.091*** | 0.049*** | 0.053*** |
(0.075) | (0.027) | (0.029) | |
Year fixed effects | Yes | Yes | Yes |
Pseudo R-squared | 0.1512 | 0.1591 | 0.1422 |
Observations | 1,031 | 1,031 | 1,031 |
Notes: | *p<0.1; **p<0.05; ***p<0.01 | ||
Logit models; odds ratios reported. Standard errors in parentheses. All explanatory variables are lagged one period. |